Simrad NSX 3015UW Ultra Wide 15" MFD
Model: 000-16213-001- NSX ULTRAWIDE delivers all the benefits of multiple displays, without the hassle of multiple installations
- Fewer cables
- One cutout
- Less setup
- Condenses the same wealth of information from two screens into one, delivering a seamless and fully immersive user experience - all thanks to the new cutting-edge ultrawide aspect ratio and high-pixel density display.
- The panoramic display compliments the aesthetics of your boat designs, letting you create eye-catching, low-profile dashboards straight out of the luxury auto world.
- Information that is more consumable
- More screen, less space
- Simplified installation
- Unique screen format — new to marine
- Better viewability
- Enables automotive-style dash designs
The current square display format limits visibility and functionality, especially with charts and when using split screens to view multiple apps. As a result of wasted space and visual imbalances, existing displays often fail to deliver a clean and sleek dash aesthetic. The installation of multiple screens slows down production. The additional dash modifications, cabling, and setup consume additional installation time. It’s simply inefficient.
The new NSX ULTRAWIDE, the next step in the NSX platform evolution. Revolutionary 12" and 15" ultrawide marine MFDs, setting a new standard in the market. NSX ULTRAWIDE offers consumers enhanced visibility, control, and functionality. OEMs can deliver a unique, premium aesthetic, and all the advantages of dual displays, with none of the hassle. NSX ULTRAWIDE offers the same active area as two smaller displays. But, in terms of functionality, ULTRAWIDE offers so much more. It condenses the same wealth of information from two screens into one, delivering a seamless and fully immersive user experience - all thanks to the new cutting-edge ultrawide aspect ratio and high-pixel density display.
SpecificationsDisplay | |
Size and Type | 15" SolarMax IPS Touchscreen display for wide viewing angles, extreme clarity and sunlight viewability with polarized sunglasses |
Resolution | 1920 x 720 px |
Viewing Angles | 85° (top, bottom, left, and right) |
Screen Brightness | >1000 nits |
Backlight Color | White |
Power | |
Supply Voltage | 12 V DC (10 - 17 V DC min - max) |
Power Consumption max | 25 W (1811 mA at 13.8 V) |
Protection | Reverse polarity and over voltage (Max 18V) |
Recommended Fuse Rating | 3A |
Physical | |
Dimensions No Bracket, no suncover | W: 390.0 mm (15.55") x H: 170.4 mm (6.71") x D: 88.5 mm (3.48") |
-With gimbal bracket | H: 180. mm (7.10") D:96.5 mm (3.80") |
MountingType | Rear mount (bracket supplied), Bracket mount (bracket optional) |
Compass Safe Distance | 50 cm (1.7 ft) |
Environmental | |
Operating Temperature Range | -15°C to 55°C (5°F to 131°F) |
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
Waterproof rating | IPx6 and IPx7 |
Humidity | IEC 60945 Damp heat 66°C (150°F) at 95% relative (18 hr) |
Shock Vibration | 100,000 cycles of 20 G |
Interface and connections | |
Interface | Multi-touch screen |
Sonar Compatibility | One 9 pin Xsonic 1 kW Sonar port. Single channel CHIRP, 50/200 KHz, SideScan & DownScan upto 800 KHz, Network sonar modules S3100, S5100. |
Ethernet | 1 port (5-pin connector) Radar Compatibility: Halo Dome radars, Halo open array radars, 3G/4G, HD Radars |
Weather | Not in first release |
USB | 1 port (USB A) Output: 5 V DC, 1.5 A |
External Storage | 1 MicroSD slot, 1 port (USB A) |
NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
NMEA 0183 | No |
GPS | Internal, 10Hz, WASS, MSAS, EGNOS |
GPS Correction | 10 Hz high speed update (internal) WASS, MSAS, EGNOS, GLONASS |
GPS Position Accuracy | Horizontal Accuracy 3 m (9.8 ft) |
GPS Receiver Channels | 32 Channels |
GPS Update rate | 10Hz |
J1939 | No |
WiFi | IEEE 802.11b/g/n |
Bluetooth | Bluetooth 4.0 with support for Bluetooth Classic |
Charts Supported | C-MAP Discover X, C-MAP Reveal X, third party charts |
AIS | Receive AIS data over NMEA 2000 |
Digital Switching | C-Zone, Simrad COMMAND DDS |
Warranty | |
Warranty Period | 2 Years |
What's in the Box:
- NSX3015UW Display
- ActiveImaging™ 3-IN-1 Transducer w/ 7.6m (25ft) cable
- DISCOVER X - NORTH AMERICA
- 4-Pin Power Cable
- Fuse Kit
- NSX 3015UW Suncover
- Choosing a selection results in a full page refresh.